
American Deli Menu Nutrition Guide:
Discover the American Deli menu with calories and nutrition facts. This guide provides estimated values for salads, subs, gyros, Philly sandwiches, wings, fried rice, fish, sides, wing flavors, chicken tender sandwich, tenders, burger, Reuben, and drinks, including calories, protein, carbs, fat, sugar, and sodium.
Salads are lighter and lower in calories, while wings, fried rice, and Philly sandwiches are higher in calories and fat. Flavorful wings like Buffalo, BBQ, or Lemon Pepper can add extra calories. Even sides and drinks can increase your daily intake. Use this guide to compare items and make informed choices, whether you prefer healthier meals or indulgent favorites. Values may vary by portion size and location.
American Deli Nutritional Table
π₯Salad:
| Category | Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Salad | Garden Salad | 150 | 5g | 10g | 8g | 5g | 200mg |
| Salad | Chef Salad | 280 | 18g | 12g | 18g | 6g | 450mg |
| Salad | Grilled Chicken Salad | 320 | 25g | 15g | 15g | 5g | 500mg |
| Salad | Fried Chicken Salad | 400 | 22g | 20g | 25g | 6g | 650mg |
π₯ͺSub:
| Category | Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Subs | Ham Sub | 500 | 25g | 45g | 22g | 6g | 900mg |
| Subs | Turkey Sub | 480 | 28g | 40g | 18g | 5g | 850mg |
| Subs | Ham & Turkey Sub | 550 | 30g | 45g | 24g | 6g | 950mg |
π― GYRO:
| Category | Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Gyro | Gyro Meat | 600 | 30g | 40g | 30g | 5g | 1000mg |
| Gyro | Beef Gyro | 650 | 35g | 45g | 32g | 6g | 1100mg |
| Gyro | Chicken Gyro | 550 | 30g | 40g | 25g | 5g | 950mg |
π₯© PHILLY:
| Category | Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Philly | Beef Philly | 700 | 40g | 50g | 35g | 5g | 1200mg |
| Philly | Chicken Philly | 650 | 35g | 45g | 30g | 5g | 1100mg |
π BURGER:
| Category | Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Burger | Classic Burger | 650 | 25g | 45g | 40g | 6g | 1000mg |
π CHICKEN SANDWICH / TENDERS:
| Category | Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Chicken | Chicken Tender Sandwich | 600 | 30g | 45g | 30g | 4g | 1000mg |
| Chicken | Chicken Tenders | 400 | 25g | 25g | 20g | 2g | 800mg |
π₯ͺ REUBEN:
| Category | Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Reuben | Reuben Sandwich | 750 | 35g | 55g | 40g | 6g | 1300mg |
π WINGS & BONELESS:
| Category | Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Wings | Wings | 500 | 30g | 20g | 35g | 2g | 900mg |
| Wings | Boneless Wings | 550 | 28g | 30g | 32g | 6g | 1000mg |
π FRIED RICE:
| Category | Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Rice | Veg Fried Rice | 400 | 10g | 60g | 12g | 3g | 700mg |
| Rice | Chicken Fried Rice | 450 | 20g | 55g | 15g | 4g | 850mg |
| Rice | Shrimp Fried Rice | 480 | 22g | 55g | 16g | 4g | 900mg |
| Rice | Beef Fried Rice | 500 | 25g | 55g | 18g | 4g | 950mg |
| Rice | House Fried Rice | 550 | 28g | 60g | 20g | 5g | 1000mg |
π FISH & SHRIMP:
| Category | Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Fish | Tilapia | 400 | 25g | 30g | 22g | 3g | 700mg |
| Fish | Whiting Fish | 420 | 26g | 32g | 24g | 3g | 750mg |
| Shrimp | Fried Shrimp | 450 | 24g | 35g | 25g | 4g | 800mg |
π SIDES:
| Category | Item | Calories | Protein | Carbs | Fat | Sugar | Sodium |
|---|---|---|---|---|---|---|---|
| Sides | Fries | 350 | 4g | 45g | 18g | 0g | 300mg |
| Sides | Onion Rings | 400 | 5g | 50g | 22g | 2g | 400mg |
π WING FLAVORS (Approx Impact):
| Category | Flavor | Extra Calories | Sugar | Sodium |
|---|---|---|---|---|
| Flavor | Hot | +20 | 1g | +100mg |
| Flavor | BBQ | +50 | 10g | +150mg |
| Flavor | Teriyaki | +60 | 12g | +150mg |
| Flavor | Garlic Parmesan | +70 | 2g | +200mg |
| Flavor | Lemon Pepper | +30 | 1g | +120mg |
π₯€ DRINKS:
| Category | Item | Calories | Sugar | Sodium |
|---|---|---|---|---|
| Drink | Coke | 250 | 60g | 30mg |
| Drink | Sprite | 240 | 58g | 25mg |
| Drink | Fanta | 260 | 65g | 30mg |
| Drink | Lemonade | 200 | 45g | 20mg |
| Drink | Iced Tea | 120 | 28g | 10mg |
